Size Guides
T-SHIRTS
Size Chart | Sm | Med | Lg | XL | 2XL |
Body Length |
27 3/4in. | 28 5/8in. | 29 1/2in. | 30 1/2in. | 31 3/8in. |
Body Tolerance | +/ - 1/2 | +/ - 1/2 | +/ - 1/2 | +/ - 1/2 | +/ - 1/2 |
Chest Width (Laid Flat) | 19 in. | 21 in. | 22 7/8in. | 24 3/4in. | 26 5/8in. |
Chest Tolerance | +/ - 1/2 | +/ - 1/2 | +/ - 1/2 | +/ - 1/2 | +/ - 1/2 |
PULLOVERS
Size Chart | Small | Med | LG | XL | 2XL |
Body Length | 27 1/4 in. | 28 1/2 in. | 29 1/2 in. | 30 5/8 in. | 31 7/8 in. |
Body Tolerance | +/ - 1/2 | +/ - 1/2 | +/ - 1/2 | +/ - 1/2 | +/ - 1/2 |
Chest Width (Laid Flat) | 20 1/2 in. | 22 1/2 in. | 24 1/2 in. | 26 1/2 in. | 28 1/2 in. |
Chest Tolerance | +/ - 1/2 | +/ - 1/2 | +/ - 1/2 | +/ - 1/2 | +/ - 1/2 |
WORK SHIRT
Size Chart | Small | Med | LG | XL | 2XL |
Body Length Back | 31 1/2 | 32 | 32 1/2 | 32 1/2 | 33 |
Chest Width (Laid Flat) | 23 1/4 | 24 3/4 | 26 1/4 | 27 3/4 |
29 1/4 |